Le groupe de produits IMO None contient 129 références produits uniques. Ces produits conviennent pour 31 diamètres d'arbre uniques de 15.8 mm à 101.6 mm. Il est disponible en 15 combinaisons de matériaux différentes.
| Marque | IMO |
|---|---|
| Groupe | None |
| Nombre de produits | 129 |
Sans engagement. Recevez un tarif et une fiche technique dans les 24 heures.
Dimensions
|
D1 Taille de l'arbre |
D3 Diamètre extérieur rotatif |
D7 Diamètre du boîtier stationnaire |
L1 Longueur de travail rotative |
L4 Profondeur d'alésage stationnaire |
Nombre de produits |
|---|---|---|---|---|---|
| 15.8 mm | 1 | ||||
| 19.1 mm | 1 | ||||
| 22 mm | 3 | ||||
| 22 mm | 2 | ||||
| 25 mm | 1 | ||||
| 25 mm | 2 | ||||
| 25 mm | 1 | ||||
| 25.4 mm | 1 | ||||
| 25.4 mm | 2 | ||||
| 25.4 mm | 1 | ||||
| 25.4 mm | 9 | ||||
| 28.6 mm | 3 | ||||
| 30 mm | 1 | ||||
| 30 mm | 2 | ||||
| 30 mm | 2 | ||||
| 30.1 mm | 1 | ||||
| 31.7 mm | 1 | ||||
| 31.7 mm | 1 | ||||
| 31.7 mm | 11 | ||||
| 31.7 mm | 1 | ||||
| 32 mm | 1 | ||||
| 34.9 mm | 1 | ||||
| 34.9 mm | 1 | ||||
| 35 mm | 1 | ||||
| 35 mm | 2 | ||||
| 35 mm | 2 | ||||
| 38 mm | 1 | ||||
| 38.1 mm | 1 | ||||
| 38.1 mm | 1 | ||||
| 38.1 mm | 5 | ||||
| 38.1 mm | 1 | ||||
| 40 mm | 1 | ||||
| 40 mm | 2 | ||||
| 41.2 mm | 2 | ||||
| 41.2 mm | 3 | ||||
| 41.2 mm | 1 | ||||
| 44.4 mm | 1 | ||||
| 44.4 mm | 7 | ||||
| 45 mm | 2 | ||||
| 45 mm | 2 | ||||
| 47.6 mm | 2 | ||||
| 48 mm | 1 | ||||
| 48 mm | 1 | ||||
| 50 mm | 1 | ||||
| 50.8 mm | 1 | ||||
| 50.8 mm | 1 | ||||
| 50.8 mm | 9 | ||||
| 53.9 mm | 3 | ||||
| 55 mm | 1 | ||||
| 55 mm | 1 | ||||
| 57.1 mm | 4 | ||||
| 60.3 mm | 7 | ||||
| 60.3 mm | 1 | ||||
| 65 mm | 1 | ||||
| 66.6 mm | 3 | ||||
| 69.8 mm | 3 | ||||
| 70 mm | 1 | ||||
| 101.6 mm | 2 | ||||
| - | 1 |
Matériel
|
Rf Face rotative |
Sf Face stationnaire |
E Élastomères |
Nombre de produits |
|---|---|---|---|
| - | - | - | 1 |
| Carbon (CAR) | Ceramic (CER) | NBR (NITRILE) | 3 |
| Carbon (CAR) | Silicon Carbide (SIC) | Kalrez (FFKM) | 1 |
| Carbon (CAR) | Silicon Carbide (SIC) | NBR (NITRILE) | 27 |
| Carbon (CAR) | Silicon Carbide (SIC) | Neoprene (NEO) | 1 |
| Carbon (CAR) | Silicon Carbide (SIC) | Viton (FKM VIT) | 53 |
| Carbon (CAR) | Tungsten Carbide (TC) | NBR (NITRILE) | 1 |
| Carbon (CAR) | Tungsten Carbide (TC) | Neoprene (NEO) | 2 |
| Carbon (CAR) | Tungsten Carbide (TC) | PTFE (PTFE) | 1 |
| Carbon (CAR) | Tungsten Carbide (TC) | Viton (FKM VIT) | 5 |
| Silicon Carbide (SIC) | Silicon Carbide (SIC) | NBR (NITRILE) | 6 |
| Silicon Carbide (SIC) | Silicon Carbide (SIC) | Viton (FKM VIT) | 21 |
| Sintered Silicon Carbide (SSIC) | Sintered Silicon Carbide (SSIC) | Viton (FKM VIT) | 4 |
| Tungsten Carbide (TC) | Carbon (CAR) | Viton (FKM VIT) | 1 |
| Tungsten Carbide (TC) | Silicon Carbide (SIC) | Viton (FKM VIT) | 2 |
Produits
Besoin d'aide ?
Nous nous ferons un plaisir de vous aider sans engagement conseils. Nos spécialistes sont à votre disposition tous les jours ouvrables de 8h à 18hS'il vous plaît contactez-nous par :