The AES None product group contains 895 unique product SKUs. These products accommodate 39 unique shaft sizes from 10 mm to 100 mm. It is available in 14 different material combinations.
| Brand | AES |
|---|---|
| Group | None |
| Product Count | 895 |
No commitment. Receive a price and technical data sheet within 24 hours.
Dimensions
|
D1 Shaft size |
D3 Rotary Outer Diameter |
D7 Stationary Housing Diameter |
L1 Rotary Working Length |
L4 Stationary Bore Depth |
Product Count |
|---|---|---|---|---|---|
| 10 mm | 6 | ||||
| 10 mm | 20 | ||||
| 10 mm | 6 | ||||
| 12 mm | 6 | ||||
| 12 mm | 20 | ||||
| 12 mm | 6 | ||||
| 13 mm | 6 | ||||
| 14 mm | 6 | ||||
| 14 mm | 20 | ||||
| 14 mm | 6 | ||||
| 15 mm | 20 | ||||
| 16 mm | 6 | ||||
| 16 mm | 6 | ||||
| 16 mm | 20 | ||||
| 17 mm | 3 | ||||
| 18 mm | 20 | ||||
| 18 mm | 6 | ||||
| 18 mm | 6 | ||||
| 19 mm | 20 | ||||
| 19 mm | 6 | ||||
| 20 mm | 6 | ||||
| 20 mm | 20 | ||||
| 20 mm | 6 | ||||
| 22 mm | 20 | ||||
| 22 mm | 6 | ||||
| 22 mm | 6 | ||||
| 24 mm | 7 | ||||
| 24 mm | 20 | ||||
| 24 mm | 6 | ||||
| 25 mm | 20 | ||||
| 25 mm | 6 | ||||
| 25 mm | 6 | ||||
| 26 mm | 20 | ||||
| 26 mm | 6 | ||||
| 28 mm | 20 | ||||
| 28 mm | 6 | ||||
| 28 mm | 6 | ||||
| 30 mm | 6 | ||||
| 30 mm | 20 | ||||
| 30 mm | 6 | ||||
| 32 mm | 6 | ||||
| 32 mm | 20 | ||||
| 32 mm | 6 | ||||
| 33 mm | 6 | ||||
| 33 mm | 6 | ||||
| 35 mm | 6 | ||||
| 35 mm | 20 | ||||
| 35 mm | 6 | ||||
| 38 mm | 20 | ||||
| 38 mm | 6 | ||||
| 38 mm | 6 | ||||
| 40 mm | 20 | ||||
| 40 mm | 6 | ||||
| 40 mm | 6 | ||||
| 42 mm | 20 | ||||
| 42 mm | 6 | ||||
| 43 mm | 6 | ||||
| 43 mm | 6 | ||||
| 43 mm | 20 | ||||
| 45 mm | 6 | ||||
| 45 mm | 12 | ||||
| 45 mm | 6 | ||||
| 48 mm | 6 | ||||
| 48 mm | 6 | ||||
| 48 mm | 10 | ||||
| 50 mm | 1 | ||||
| 50 mm | 6 | ||||
| 50 mm | 6 | ||||
| 53 mm | 6 | ||||
| 55 mm | 6 | ||||
| 55 mm | 6 | ||||
| 55 mm | 10 | ||||
| 58 mm | 10 | ||||
| 58 mm | 12 | ||||
| 60 mm | 6 | ||||
| 60 mm | 6 | ||||
| 60 mm | 8 | ||||
| 65 mm | 6 | ||||
| 65 mm | 6 | ||||
| 65 mm | 10 | ||||
| 68 mm | 10 | ||||
| 68 mm | 12 | ||||
| 70 mm | 6 | ||||
| 70 mm | 10 | ||||
| 70 mm | 6 | ||||
| 75 mm | 6 | ||||
| 75 mm | 1 | ||||
| 75 mm | 1 | ||||
| 75 mm | 1 | ||||
| 75 mm | 1 | ||||
| 75 mm | 1 | ||||
| 75 mm | 1 | ||||
| 75 mm | 10 | ||||
| 80 mm | 6 | ||||
| 80 mm | 10 | ||||
| 80 mm | 6 | ||||
| 85 mm | 6 | ||||
| 90 mm | 6 | ||||
| 95 mm | 6 | ||||
| 100 mm | 6 |
Materials
|
Rf Rotary face |
Sf Stationary face |
E Elastomers |
Product Count |
|---|---|---|---|
| Carbon (CAR) | Ceramic (CER) | EPDM (EPR) | 1 |
| Carbon (CAR) | Ceramic (CER) | NBR (NITRILE) | 1 |
| Carbon (CAR) | Ceramic (CER) | Viton (FKM VIT) | 1 |
| Ceramic (CER) | - | EPDM (EPR) | 40 |
| Ceramic (CER) | - | Viton (FKM VIT) | 41 |
| Ceramic (CER) | Carbon (CAR) | EPDM (EPR) | 60 |
| Ceramic (CER) | Carbon (CAR) | Viton (FKM VIT) | 59 |
| Stainless Steel (SS) | - | EPDM (EPR) | 40 |
| Stainless Steel (SS) | - | NBR (NITRILE) | 40 |
| Stainless Steel (SS) | - | Viton (FKM VIT) | 41 |
| Stainless Steel (SS) | Carbon (CAR) | EPDM (EPR) | 190 |
| Stainless Steel (SS) | Carbon (CAR) | Kalrez (FFKM) | 1 |
| Stainless Steel (SS) | Carbon (CAR) | NBR (NITRILE) | 190 |
| Stainless Steel (SS) | Carbon (CAR) | Viton (FKM VIT) | 190 |
Products
Need help?
We gladly help you with free advice. Our specialists are available for you each workday from 08:00 till 18:00! Contact us via: