The Roper Pump None product group contains 8 unique product SKUs. These products accommodate 2 unique shaft sizes from 25.4 mm to 53.9 mm. It is available in 5 different material combinations.
| Brand | Roper Pump |
|---|---|
| Group | None |
| Product Count | 8 |
No commitment. Receive a price and technical data sheet within 24 hours.
Dimensions
|
D1 Shaft size |
D3 Rotary Outer Diameter |
D7 Stationary Housing Diameter |
L1 Rotary Working Length |
L4 Stationary Bore Depth |
Product Count |
|---|---|---|---|---|---|
| 25.4 mm | 1 | ||||
| 25.4 mm | 2 | ||||
| 25.4 mm | 2 | ||||
| 25.4 mm | 2 | ||||
| 53.9 mm | 1 |
Materials
|
Rf Rotary face |
Sf Stationary face |
E Elastomers |
Product Count |
|---|---|---|---|
| Carbon (CAR) | - | NBR (NITRILE) | 3 |
| Carbon (CAR) | - | Viton (FKM VIT) | 1 |
| Carbon (CAR) | Ceramic (CER) | EPDM (EPR) | 1 |
| Carbon (CAR) | Ceramic (CER) | NBR (NITRILE) | 2 |
| Carbon (CAR) | Silicon Carbide (SIC) | Viton (FKM VIT) | 1 |
Products
| Brand | SKU |
|---|---|
| Roper Pump | G14-120 |
| Roper Pump | G14-250 |
| Roper Pump | G14-312 |
| Roper Pump | G14-320 |
| Brand | SKU |
|---|---|
| Roper Pump | G14-338X |
| Roper Pump | G14-343 |
| Roper Pump | G14-51 |
| Roper Pump | G4-41 |
Need help?
We gladly help you with free advice. Our specialists are available for you each workday from 08:00 till 18:00! Contact us via: