KSB None

The KSB None product group contains 86 unique product SKUs. These products accommodate 18 unique shaft sizes from 10 mm to 100 mm. It is available in 12 different material combinations.

Brand KSB
Group None
Product Count 86
In stock

No commitment. Receive a price and technical data sheet within 24 hours.


Dimensions

D1
Shaft size
D3
Rotary Outer Diameter
D7
Stationary Housing Diameter
L1
Rotary Working Length
L4
Stationary Bore Depth
D2
Upper Shaftsize
Product Count
10 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 2
10 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 2
12 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 2
15 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 2
16 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 3
22 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 2
22 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 5
25 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
28 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 3
28 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 7
28 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 2
28 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 5
28 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 3
28 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 4
33 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 4
33 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 3
35 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
38 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 2
38 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 12
38 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 3
38 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 2
45 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 2
48 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 4
50 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
53 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
55 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 2
65 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 2
90 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 2
100 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 2

Products


Need help?

We gladly help you with free advice. Our specialists are available for you each workday from 08:00 till 18:00! Contact us via:

+31 38 85 21 801