The Flowserve None product group contains 1041 unique product SKUs. These products accommodate 47 unique shaft sizes from 14 mm to 180 mm. It is available in 37 different material combinations.
| Brand | Flowserve |
|---|---|
| Group | None |
| Product Count | 1041 |
No commitment. Receive a price and technical data sheet within 24 hours.
Dimensions
|
D1 Shaft size |
D7 Stationary Housing Diameter |
L4 Stationary Bore Depth |
D3 Rotary Outer Diameter |
L1 Rotary Working Length |
D2 Upper Shaftsize |
Product Count |
|---|---|---|---|---|---|---|
| 14 mm | 2 | |||||
| 14 mm | 9 | |||||
| 16 mm | 9 | |||||
| 16 mm | 9 | |||||
| 16 mm | 1 | |||||
| 16 mm | 1 | |||||
| 18 mm | 9 | |||||
| 18 mm | 9 | |||||
| 19.1 mm | 1 | |||||
| 20 mm | 9 | |||||
| 20 mm | 9 | |||||
| 22 mm | 1 | |||||
| 22 mm | 1 | |||||
| 22 mm | 9 | |||||
| 22 mm | 1 | |||||
| 22.2 mm | 1 | |||||
| 22.2 mm | 1 | |||||
| 24 mm | 9 | |||||
| 24 mm | 9 | |||||
| 25 mm | 1 | |||||
| 25 mm | 11 | |||||
| 25 mm | 1 | |||||
| 25 mm | 9 | |||||
| 25 mm | 2 | |||||
| 25 mm | 9 | |||||
| 25 mm | 1 | |||||
| 25 mm | 2 | |||||
| 25.4 mm | 2 | |||||
| 25.4 mm | 2 | |||||
| 25.4 mm | 1 | |||||
| 25.4 mm | 1 | |||||
| 28 mm | 2 | |||||
| 28 mm | 11 | |||||
| 28 mm | 9 | |||||
| 28 mm | 1 | |||||
| 28.6 mm | 1 | |||||
| 28.6 mm | 3 | |||||
| 30 mm | 18 | |||||
| 30 mm | 1 | |||||
| 30 mm | 2 | |||||
| 30 mm | 9 | |||||
| 30 mm | 7 | |||||
| 30 mm | 9 | |||||
| 30 mm | 9 | |||||
| 30 mm | 2 | |||||
| 30 mm | 5 | |||||
| 30 mm | 2 | |||||
| 30 mm | 1 | |||||
| 30 mm | 1 | |||||
| 31.7 mm | 1 | |||||
| 32 mm | 9 | |||||
| 32 mm | 1 | |||||
| 33 mm | 9 | |||||
| 33 mm | 2 | |||||
| 33 mm | 9 | |||||
| 33 mm | 1 | |||||
| 34.9 mm | 2 | |||||
| 34.9 mm | 2 | |||||
| 34.9 mm | 1 | |||||
| 34.9 mm | 3 | |||||
| 35 mm | 3 | |||||
| 35 mm | 26 | |||||
| 35 mm | 3 | |||||
| 35 mm | 1 | |||||
| 35 mm | 3 | |||||
| 35 mm | 11 | |||||
| 35 mm | 18 | |||||
| 35 mm | 9 | |||||
| 35 mm | 1 | |||||
| 35 mm | 6 | |||||
| 35 mm | 3 | |||||
| 35 mm | 4 | |||||
| 35 mm | 1 | |||||
| 35 mm | 2 | |||||
| 38 mm | 4 | |||||
| 38 mm | 1 | |||||
| 38 mm | 9 | |||||
| 38 mm | 9 | |||||
| 38 mm | 1 | |||||
| 38 mm | 2 | |||||
| 38 mm | 3 | |||||
| 38.1 mm | 3 | |||||
| 38.1 mm | 2 | |||||
| 38.1 mm | 1 | |||||
| 40 mm | 2 | |||||
| 40 mm | 13 | |||||
| 40 mm | 1 | |||||
| 40 mm | 4 | |||||
| 40 mm | 8 | |||||
| 40 mm | 9 | |||||
| 40 mm | 5 | |||||
| 40 mm | 9 | |||||
| 43 mm | 1 | |||||
| 43 mm | 9 | |||||
| 43 mm | 1 | |||||
| 43 mm | 9 | |||||
| 44.4 mm | 1 | |||||
| 44.4 mm | 1 | |||||
| 44.4 mm | 6 | |||||
| 44.4 mm | 3 | |||||
| 44.4 mm | 2 | |||||
| 44.4 mm | 2 | |||||
| 44.4 mm | 1 | |||||
| 45 mm | 2 | |||||
| 45 mm | 22 | |||||
| 45 mm | 2 | |||||
| 45 mm | 6 | |||||
| 45 mm | 10 | |||||
| 45 mm | 6 | |||||
| 45 mm | 9 | |||||
| 45 mm | 14 | |||||
| 45 mm | 9 | |||||
| 45 mm | 5 | |||||
| 45 mm | 1 | |||||
| 45 mm | 2 | |||||
| 47.6 mm | 6 | |||||
| 47.6 mm | 1 | |||||
| 47.6 mm | 1 | |||||
| 48 mm | 11 | |||||
| 48 mm | 9 | |||||
| 50 mm | 1 | |||||
| 50 mm | 2 | |||||
| 50 mm | 14 | |||||
| 50 mm | 1 | |||||
| 50 mm | 1 | |||||
| 50 mm | 3 | |||||
| 50 mm | 8 | |||||
| 50 mm | 9 | |||||
| 50 mm | 6 | |||||
| 50 mm | 9 | |||||
| 50 mm | 1 | |||||
| 50.8 mm | 3 | |||||
| 50.8 mm | 1 | |||||
| 50.8 mm | 2 | |||||
| 50.8 mm | 4 | |||||
| 53 mm | 1 | |||||
| 53 mm | 9 | |||||
| 53 mm | 1 | |||||
| 53 mm | 9 | |||||
| 53.9 mm | 3 | |||||
| 53.9 mm | 2 | |||||
| 53.9 mm | 1 | |||||
| 53.9 mm | 1 | |||||
| 55 mm | 1 | |||||
| 55 mm | 11 | |||||
| 55 mm | 9 | |||||
| 55 mm | 4 | |||||
| 55 mm | 9 | |||||
| 55 mm | 2 | |||||
| 55 mm | 1 | |||||
| 55 mm | 3 | |||||
| 55 mm | 1 | |||||
| 58 mm | 9 | |||||
| 58 mm | 9 | |||||
| 60 mm | 1 | |||||
| 60 mm | 1 | |||||
| 60 mm | 9 | |||||
| 60 mm | 9 | |||||
| 63 mm | 9 | |||||
| 63 mm | 9 | |||||
| 63.5 mm | 3 | |||||
| 63.5 mm | 1 | |||||
| 63.5 mm | 4 | |||||
| 65 mm | 1 | |||||
| 65 mm | 10 | |||||
| 65 mm | 1 | |||||
| 65 mm | 1 | |||||
| 65 mm | 2 | |||||
| 65 mm | 9 | |||||
| 65 mm | 5 | |||||
| 65 mm | 9 | |||||
| 68 mm | 9 | |||||
| 69.8 mm | 3 | |||||
| 70 mm | 16 | |||||
| 70 mm | 1 | |||||
| 70 mm | 1 | |||||
| 70 mm | 9 | |||||
| 70 mm | 3 | |||||
| 70 mm | 9 | |||||
| 70 mm | 1 | |||||
| 75 mm | 8 | |||||
| 75 mm | 9 | |||||
| 75 mm | 4 | |||||
| 75 mm | 9 | |||||
| 80 mm | 6 | |||||
| 80 mm | 9 | |||||
| 80 mm | 4 | |||||
| 80 mm | 9 | |||||
| 80 mm | 1 | |||||
| 85 mm | 7 | |||||
| 85 mm | 9 | |||||
| 85 mm | 9 | |||||
| 90 mm | 9 | |||||
| 90 mm | 9 | |||||
| 95 mm | 1 | |||||
| 95 mm | 6 | |||||
| 95 mm | 9 | |||||
| 95 mm | 9 | |||||
| 95 mm | 1 | |||||
| 95 mm | 2 | |||||
| 100 mm | 9 | |||||
| 120 mm | 9 | |||||
| 180 mm | 2 |
Materials
Products
Need help?
We gladly help you with free advice. Our specialists are available for you each workday from 08:00 till 18:00! Contact us via: