| Brand | AES |
|---|---|
| Group | M010 |
| Product Count |
In stock
No commitment. Personalised offer including technical data sheet. Usually within 1–3 hours during business hours.
Dimensions
|
D1 Shaft size |
D7 Stationary Housing Diameter |
L4 Stationary Bore Depth |
D3 Rotary Outer Diameter |
L1 Rotary Working Length |
Product Count |
|---|---|---|---|---|---|
| 25.4 mm | 1 | ||||
| 28 mm | 1 | ||||
| 28 mm | 2 | ||||
| 30 mm | 1 | ||||
| 31.7 mm | 2 | ||||
| 35 mm | 3 | ||||
| 38 mm | 1 | ||||
| 38 mm | 2 | ||||
| 44.4 mm | 2 | ||||
| 45 mm | 1 | ||||
| 48 mm | 1 | ||||
| 48 mm | 2 | ||||
| 50 mm | 1 | ||||
| 50.8 mm | 1 | ||||
| 53.9 mm | 2 | ||||
| 60.3 mm | 1 | ||||
| 65 mm | 2 | ||||
| 65 mm | 1 | ||||
| 69.8 mm | 1 |
Materials
Products
Need help?
We gladly help you with free advice. Our specialists are available every working day from 08:00 to 18:00. Get in touch via: