AES M01U

The AES M01U product group contains 62 unique product SKUs. These products accommodate 56 unique shaft sizes from 19.1 mm to 133.3 mm. It is available in 2 different material combinations.

Brand AES
Group M01U
Product Count 62
In stock

No commitment. Receive a price and technical data sheet within 24 hours.


Dimensions

D1
Shaft size
D3
Rotary Outer Diameter
L1
Rotary Working Length
D7
Stationary Housing Diameter
L4
Stationary Bore Depth
Product Count
19.1 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
20 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
22 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
22.2 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
22.2 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
24 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
25 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
25.4 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
25.4 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
25.4 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
28 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
28.6 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
30 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
31.7 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
31.7 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
32 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
34.9 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
34.9 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
35 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
38 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
38.1 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
40 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
41.2 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
44.4 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
45 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
47.6 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
48 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
50 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
50.8 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
53.9 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
55 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
57.1 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
60 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
60.3 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
63.5 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
65 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
66.6 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
69.8 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
70 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
73 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
75 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
76.2 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
79.3 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
80 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
82.5 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
85 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
85.7 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
88.9 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
90 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
92 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
95 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
95.2 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
98.4 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
100 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
101.6 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
101.6 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
107.9 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
114.3 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
120 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
120.6 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
127 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1
133.3 mm 00.0 mm 00.0 mm 00.0 mm 00.0 mm 1

Materials

Rf
Rotary face
Sf
Stationary face
E
Elastomers
Product Count
Carbon (CAR) - PTFE (PTFE) 57
Carbon (CAR) Ceramic (CER) PTFE (PTFE) 5

Products


Need help?

We gladly help you with free advice. Our specialists are available for you each workday from 08:00 till 18:00! Contact us via:

+31 38 85 21 801