| Brand | AES |
|---|---|
| Group | P02" |
| Product Count |
In stock
No commitment. Personalised offer including technical data sheet. Usually within 1–3 hours during business hours.
Dimensions
|
D1 Shaft size |
D3 Rotary Outer Diameter |
L1 Rotary Working Length |
D7 Stationary Housing Diameter |
L4 Stationary Bore Depth |
Product Count |
|---|---|---|---|---|---|
| 9.5 mm | 9 | ||||
| 12.7 mm | 9 | ||||
| 15.8 mm | 9 | ||||
| 16 mm | 1 | ||||
| 16 mm | 1 | ||||
| 19.1 mm | 9 | ||||
| 22 mm | 1 | ||||
| 22.2 mm | 9 | ||||
| 25 mm | 2 | ||||
| 25.4 mm | 9 | ||||
| 28 mm | 1 | ||||
| 28.6 mm | 9 | ||||
| 30 mm | 2 | ||||
| 31.7 mm | 9 | ||||
| 32 mm | 1 | ||||
| 34.9 mm | 9 | ||||
| 38 mm | 3 | ||||
| 38 mm | 3 | ||||
| 38.1 mm | 9 | ||||
| 41.2 mm | 9 | ||||
| 44.4 mm | 10 | ||||
| 45 mm | 1 | ||||
| 45 mm | 1 | ||||
| 47.6 mm | 9 | ||||
| 48 mm | 1 | ||||
| 50 mm | 1 | ||||
| 50.8 mm | 9 | ||||
| 53.9 mm | 9 | ||||
| 57.1 mm | 9 | ||||
| 60.3 mm | 9 | ||||
| 63.5 mm | 9 | ||||
| 65 mm | 1 | ||||
| 66.6 mm | 9 | ||||
| 69.8 mm | 9 | ||||
| 76.2 mm | 9 |
Materials
Products
Need help?
We gladly help you with free advice. Our specialists are available every working day from 08:00 to 18:00. Get in touch via: