The AES P07U 42mm product group contains 5 unique product SKUs. These products are designed for 42 mm shaft applications. It is available in 5 different material combinations.
| Brand | AES |
|---|---|
| Group | P07U 42mm |
| Product Count | 5 |
No commitment. Receive a price and technical data sheet within 24 hours.
Dimensions
|
D1 Shaft size |
Product Count |
|---|---|
| 42 mm | 5 |
Materials
|
Rf Rotary face |
Sf Stationary face |
E Elastomers |
ORf Outer rotary face |
OSf Outer stationary face |
OE Outer elastomer |
Product Count |
|---|---|---|---|---|---|---|
| Carbon (CAR) | Sintered Silicon Carbide (SSIC) | EPDM (EPR) | - | - | - | 1 |
| Carbon (CAR) | Sintered Silicon Carbide (SSIC) | EPDM (EPR) | Carbon (CAR) | Sintered Silicon Carbide (SSIC) | EPDM | 1 |
| Carbon (CAR) | Sintered Silicon Carbide (SSIC) | Viton (FKM VIT) | - | - | - | 1 |
| Sintered Silicon Carbide (SSIC) | Sintered Silicon Carbide (SSIC) | EPDM (EPR) | - | - | - | 1 |
| Sintered Silicon Carbide (SSIC) | Sintered Silicon Carbide (SSIC) | Viton (FKM VIT) | - | - | - | 1 |
Products
| Brand | SKU |
|---|---|
| AES | F-P07U-AJY1-0420 |
| AES | F-P07U-AJYAJY1-0420 |
| AES | F-P07U-AJZ1-0420 |
| Brand | SKU |
|---|---|
| AES | F-P07U-JJY1-0420 |
| AES | F-P07U-JJZ1-0420 |
Need help?
We gladly help you with free advice. Our specialists are available for you each workday from 08:00 till 18:00! Contact us via: