| Brand | AES |
|---|---|
| Group | SAIH |
| Product Count |
In stock
No commitment. Personalised offer including technical data sheet. Usually within 1–3 hours during business hours.
Dimensions
|
D1 Shaft size |
D3 Rotary Outer Diameter |
D7 Stationary Housing Diameter |
L1 Rotary Working Length |
L4 Stationary Bore Depth |
Product Count |
|---|---|---|---|---|---|
| 28.6 mm | 4 | ||||
| 28.6 mm | 1 | ||||
| 38.1 mm | 4 | ||||
| 38.1 mm | 1 | ||||
| 50.8 mm | 4 | ||||
| 50.8 mm | 1 | ||||
| 63.5 mm | 4 | ||||
| 63.5 mm | 2 | ||||
| 76.2 mm | 6 |
Materials
|
Rf Rotary face |
Sf Stationary face |
E Elastomers |
Product Count |
|---|---|---|---|
| Carbon (CAR) | Silicon Carbide (SIC) | Viton (FKM VIT) | 2 |
| Silicon Carbide (SIC) | Silicon Carbide (SIC) | EPDM (EPR) | 5 |
| Silicon Carbide (SIC) | Silicon Carbide (SIC) | Viton (FKM VIT) | 5 |
| Tungsten Carbide (TC) | Silicon Carbide (SIC) | Viton (FKM VIT) | 5 |
| Tungsten Carbide (TC) | Tungsten Carbide (TC) | EPDM (EPR) | 5 |
| Tungsten Carbide (TC) | Tungsten Carbide (TC) | Viton (FKM VIT) | 5 |
Products
Need help?
We gladly help you with free advice. Our specialists are available every working day from 08:00 to 18:00. Get in touch via: