The AES T01DBU product group contains 726 unique product SKUs. These products accommodate 25 unique shaft sizes from 10 mm to 75 mm. It is available in 15 different material combinations.
| Brand | AES |
|---|---|
| Group | T01DBU |
| Product Count | 726 |
No commitment. Receive a price and technical data sheet within 24 hours.
Dimensions
|
D1 Shaft size |
D2 Upper Shaftsize |
D3 Rotary Outer Diameter |
D7 Stationary Housing Diameter |
L1 Rotary Working Length |
L4 Stationary Bore Depth |
Product Count |
|---|---|---|---|---|---|---|
| 10 mm | 18 | |||||
| 10 mm | 11 | |||||
| 12 mm | 18 | |||||
| 12 mm | 11 | |||||
| 14 mm | 18 | |||||
| 14 mm | 11 | |||||
| 16 mm | 18 | |||||
| 16 mm | 11 | |||||
| 18 mm | 18 | |||||
| 18 mm | 11 | |||||
| 20 mm | 18 | |||||
| 20 mm | 11 | |||||
| 24 mm | 18 | |||||
| 24 mm | 11 | |||||
| 25 mm | 18 | |||||
| 25 mm | 11 | |||||
| 28 mm | 18 | |||||
| 28 mm | 11 | |||||
| 30 mm | 18 | |||||
| 30 mm | 11 | |||||
| 33 mm | 18 | |||||
| 33 mm | 11 | |||||
| 35 mm | 18 | |||||
| 35 mm | 11 | |||||
| 38 mm | 18 | |||||
| 38 mm | 11 | |||||
| 40 mm | 18 | |||||
| 40 mm | 11 | |||||
| 43 mm | 18 | |||||
| 43 mm | 11 | |||||
| 45 mm | 18 | |||||
| 45 mm | 11 | |||||
| 45 mm | 1 | |||||
| 48 mm | 18 | |||||
| 48 mm | 11 | |||||
| 50 mm | 18 | |||||
| 50 mm | 11 | |||||
| 53 mm | 18 | |||||
| 53 mm | 11 | |||||
| 55 mm | 18 | |||||
| 55 mm | 11 | |||||
| 60 mm | 18 | |||||
| 60 mm | 11 | |||||
| 63 mm | 18 | |||||
| 63 mm | 11 | |||||
| 65 mm | 18 | |||||
| 65 mm | 11 | |||||
| 70 mm | 18 | |||||
| 70 mm | 11 | |||||
| 75 mm | 18 | |||||
| 75 mm | 11 |
Materials
|
Rf Rotary face |
Sf Stationary face |
E Elastomers |
Product Count |
|---|---|---|---|
| Carbon (CAR) | - | EPDM (EPR) | 25 |
| Carbon (CAR) | - | NBR (NITRILE) | 50 |
| Carbon (CAR) | - | Viton (FKM VIT) | 50 |
| Carbon (CAR) | Ceramic (CER) | EPDM (EPR) | 50 |
| Carbon (CAR) | Ceramic (CER) | NBR (NITRILE) | 50 |
| Carbon (CAR) | Ceramic (CER) | Viton (FKM VIT) | 50 |
| Carbon (CAR) | Silicon Carbide (SIC) | EPDM (EPR) | 51 |
| Carbon (CAR) | Silicon Carbide (SIC) | NBR (NITRILE) | 50 |
| Carbon (CAR) | Silicon Carbide (SIC) | Viton (FKM VIT) | 50 |
| Silicon Carbide (SIC) | - | EPDM (EPR) | 50 |
| Silicon Carbide (SIC) | - | NBR (NITRILE) | 50 |
| Silicon Carbide (SIC) | - | Viton (FKM VIT) | 50 |
| Silicon Carbide (SIC) | Silicon Carbide (SIC) | EPDM (EPR) | 50 |
| Silicon Carbide (SIC) | Silicon Carbide (SIC) | NBR (NITRILE) | 50 |
| Silicon Carbide (SIC) | Silicon Carbide (SIC) | Viton (FKM VIT) | 50 |
Products
Need help?
We gladly help you with free advice. Our specialists are available for you each workday from 08:00 till 18:00! Contact us via: