The AES T01U product group contains 930 unique product SKUs. These products accommodate 32 unique shaft sizes from 10 mm to 80 mm. It is available in 16 different material combinations.
| Brand | AES |
|---|---|
| Group | T01U |
| Product Count | 930 |
No commitment. Receive a price and technical data sheet within 24 hours.
Dimensions
|
D1 Shaft size |
D3 Rotary Outer Diameter |
L1 Rotary Working Length |
D7 Stationary Housing Diameter |
L4 Stationary Bore Depth |
Product Count |
|---|---|---|---|---|---|
| 10 mm | 18 | ||||
| 10 mm | 11 | ||||
| 12 mm | 18 | ||||
| 12 mm | 11 | ||||
| 14 mm | 18 | ||||
| 14 mm | 11 | ||||
| 15 mm | 18 | ||||
| 15 mm | 11 | ||||
| 16 mm | 18 | ||||
| 16 mm | 11 | ||||
| 18 mm | 18 | ||||
| 18 mm | 11 | ||||
| 19 mm | 18 | ||||
| 19 mm | 11 | ||||
| 20 mm | 18 | ||||
| 20 mm | 11 | ||||
| 22 mm | 18 | ||||
| 22 mm | 11 | ||||
| 24 mm | 18 | ||||
| 24 mm | 11 | ||||
| 25 mm | 18 | ||||
| 25 mm | 11 | ||||
| 25 mm | 1 | ||||
| 26 mm | 29 | ||||
| 28 mm | 17 | ||||
| 28 mm | 11 | ||||
| 28 mm | 2 | ||||
| 30 mm | 18 | ||||
| 30 mm | 11 | ||||
| 32 mm | 18 | ||||
| 32 mm | 11 | ||||
| 33 mm | 18 | ||||
| 33 mm | 11 | ||||
| 35 mm | 18 | ||||
| 35 mm | 11 | ||||
| 38 mm | 18 | ||||
| 38 mm | 11 | ||||
| 40 mm | 18 | ||||
| 40 mm | 11 | ||||
| 42 mm | 18 | ||||
| 42 mm | 11 | ||||
| 43 mm | 18 | ||||
| 43 mm | 11 | ||||
| 45 mm | 18 | ||||
| 45 mm | 11 | ||||
| 48 mm | 18 | ||||
| 48 mm | 11 | ||||
| 50 mm | 18 | ||||
| 50 mm | 11 | ||||
| 55 mm | 18 | ||||
| 55 mm | 11 | ||||
| 58 mm | 18 | ||||
| 58 mm | 11 | ||||
| 60 mm | 18 | ||||
| 60 mm | 11 | ||||
| 65 mm | 18 | ||||
| 65 mm | 11 | ||||
| 68 mm | 18 | ||||
| 68 mm | 11 | ||||
| 70 mm | 18 | ||||
| 70 mm | 11 | ||||
| 75 mm | 18 | ||||
| 75 mm | 11 | ||||
| 80 mm | 18 | ||||
| 80 mm | 11 |
Materials
|
Rf Rotary face |
Sf Stationary face |
E Elastomers |
Product Count |
|---|---|---|---|
| Carbon (CAR) | - | EPDM (EPR) | 32 |
| Carbon (CAR) | - | NBR (NITRILE) | 64 |
| Carbon (CAR) | - | Viton (FKM VIT) | 64 |
| Carbon (CAR) | Ceramic (CER) | EPDM (EPR) | 64 |
| Carbon (CAR) | Ceramic (CER) | NBR (NITRILE) | 64 |
| Carbon (CAR) | Ceramic (CER) | Viton (FKM VIT) | 64 |
| Carbon (CAR) | Silicon Carbide (SIC) | EPDM (EPR) | 64 |
| Carbon (CAR) | Silicon Carbide (SIC) | NBR (NITRILE) | 64 |
| Carbon (CAR) | Silicon Carbide (SIC) | Viton (FKM VIT) | 64 |
| Silicon Carbide (SIC) | - | EPDM (EPR) | 64 |
| Silicon Carbide (SIC) | - | NBR (NITRILE) | 64 |
| Silicon Carbide (SIC) | - | Viton (FKM VIT) | 64 |
| Silicon Carbide (SIC) | Silicon Carbide (SIC) | EPDM (EPR) | 65 |
| Silicon Carbide (SIC) | Silicon Carbide (SIC) | NBR (NITRILE) | 64 |
| Silicon Carbide (SIC) | Silicon Carbide (SIC) | Viton (FKM VIT) | 64 |
| Tungsten Carbide (TC) | Tungsten Carbide (TC) | NBR (NITRILE) | 1 |
Products
Need help?
We gladly help you with free advice. Our specialists are available for you each workday from 08:00 till 18:00! Contact us via: