| Brand | Qseals |
|---|---|
| Group | QPS02STW |
| Product Count |
In stock
No commitment. Personalised offer including technical data sheet. Usually within 1–3 hours during business hours.
Dimensions
|
D1 Shaft size |
D7 Stationary Housing Diameter |
L4 Stationary Bore Depth |
D3 Rotary Outer Diameter |
L1 Rotary Working Length |
Product Count |
|---|---|---|---|---|---|
| 16 mm | 1 | ||||
| 28 mm | 1 | ||||
| 35 mm | 1 | ||||
| 38 mm | 3 | ||||
| 40 mm | 1 | ||||
| 45 mm | 1 | ||||
| 76.2 mm | 1 | ||||
| 79.4 mm | 1 | ||||
| 82.5 mm | 1 | ||||
| 85.7 mm | 1 | ||||
| 88.9 mm | 1 | ||||
| 92.1 mm | 1 | ||||
| 95.3 mm | 1 | ||||
| 98.4 mm | 1 | ||||
| 101.6 mm | 1 |
Materials
|
Rf Rotary face |
Sf Stationary face |
E Elastomers |
Product Count |
|---|---|---|---|
| Carbon (CAR) | Silicon Carbide (SIC) | EPDM (EPR) | 2 |
| Carbon (CAR) | Silicon Carbide (SIC) | NBR (NITRILE) | 9 |
| Carbon (CAR) | Silicon Carbide (SIC) | Viton (FKM VIT) | 2 |
| Carbon (CAR) | Tungsten Carbide (TC) | EPDM (EPR) | 2 |
| Silicon Carbide (SIC) | Silicon Carbide (SIC) | NBR (NITRILE) | 1 |
| Tungsten Carbide (TC) | Tungsten Carbide (TC) | EPDM (EPR) | 1 |
Products
Need help?
We gladly help you with free advice. Our specialists are available every working day from 08:00 to 18:00. Get in touch via: