| Brand | Qseals |
|---|---|
| Group | QRB01STS |
| Product Count |
In stock
No commitment. Personalised offer including technical data sheet. Usually within 1–3 hours during business hours.
Dimensions
|
D1 Shaft size |
Product Count |
|---|---|
| 12 mm | 1 |
| 14 mm | 1 |
| 16 mm | 1 |
| 17 mm | 1 |
| 18 mm | 1 |
| 19 mm | 1 |
| 20 mm | 1 |
| 22 mm | 1 |
| 24 mm | 1 |
| 25 mm | 1 |
| 28 mm | 1 |
| 30 mm | 1 |
| 32 mm | 1 |
| 33 mm | 1 |
| 35 mm | 1 |
| 38 mm | 1 |
| 40 mm | 1 |
| 43 mm | 1 |
| 45 mm | 1 |
| 48 mm | 1 |
| 50 mm | 1 |
| 53 mm | 1 |
| 55 mm | 1 |
| 58 mm | 1 |
| 60 mm | 1 |
| 65 mm | 1 |
| 68 mm | 1 |
| 70 mm | 1 |
| 75 mm | 1 |
| 80 mm | 1 |
| 85 mm | 1 |
| 90 mm | 1 |
| 95 mm | 1 |
| 100 mm | 1 |
Materials
|
Rf Rotary face |
Sf Stationary face |
E Elastomers |
Product Count |
|---|---|---|---|
| Carbon (CAR) | Silicon Carbide (SIC) | NBR (NITRILE) | 34 |
Products
Need help?
We gladly help you with free advice. Our specialists are available every working day from 08:00 to 18:00. Get in touch via: