The Vulcan 10 product group contains 825 unique product SKUs. These products accommodate 55 unique shaft sizes from 9.5 mm to 76.2 mm. It is available in 15 different material combinations.
| Brand | Vulcan |
|---|---|
| Group | 10 |
| Product Count | 825 |
No commitment. Receive a price and technical data sheet within 24 hours.
Dimensions
|
D1 Shaft size |
D3 Rotary Outer Diameter |
L1 Rotary Working Length |
D7 Stationary Housing Diameter |
L4 Stationary Bore Depth |
Product Count |
|---|---|---|---|---|---|
| 9.5 mm | 9 | ||||
| 9.5 mm | 6 | ||||
| 10 mm | 9 | ||||
| 10 mm | 6 | ||||
| 12 mm | 6 | ||||
| 12 mm | 9 | ||||
| 12.7 mm | 6 | ||||
| 12.7 mm | 9 | ||||
| 13 mm | 9 | ||||
| 13 mm | 6 | ||||
| 14 mm | 9 | ||||
| 14 mm | 6 | ||||
| 15 mm | 9 | ||||
| 15 mm | 6 | ||||
| 15.8 mm | 6 | ||||
| 15.8 mm | 9 | ||||
| 16 mm | 6 | ||||
| 16 mm | 9 | ||||
| 18 mm | 6 | ||||
| 18 mm | 9 | ||||
| 19 mm | 9 | ||||
| 19 mm | 6 | ||||
| 19.1 mm | 6 | ||||
| 19.1 mm | 9 | ||||
| 20 mm | 9 | ||||
| 20 mm | 6 | ||||
| 22 mm | 9 | ||||
| 22 mm | 6 | ||||
| 22.2 mm | 9 | ||||
| 22.2 mm | 6 | ||||
| 24 mm | 6 | ||||
| 24 mm | 9 | ||||
| 25 mm | 6 | ||||
| 25 mm | 9 | ||||
| 25.4 mm | 6 | ||||
| 25.4 mm | 9 | ||||
| 28 mm | 6 | ||||
| 28 mm | 9 | ||||
| 28.6 mm | 6 | ||||
| 28.6 mm | 9 | ||||
| 30 mm | 6 | ||||
| 30 mm | 9 | ||||
| 31.7 mm | 6 | ||||
| 31.7 mm | 9 | ||||
| 32 mm | 6 | ||||
| 32 mm | 9 | ||||
| 33 mm | 6 | ||||
| 33 mm | 9 | ||||
| 34.9 mm | 6 | ||||
| 34.9 mm | 9 | ||||
| 35 mm | 6 | ||||
| 35 mm | 9 | ||||
| 38 mm | 6 | ||||
| 38 mm | 9 | ||||
| 38.1 mm | 6 | ||||
| 38.1 mm | 9 | ||||
| 40 mm | 6 | ||||
| 40 mm | 9 | ||||
| 41.2 mm | 6 | ||||
| 41.2 mm | 9 | ||||
| 42 mm | 9 | ||||
| 42 mm | 6 | ||||
| 43 mm | 6 | ||||
| 43 mm | 9 | ||||
| 44 mm | 9 | ||||
| 44 mm | 6 | ||||
| 44.4 mm | 6 | ||||
| 44.4 mm | 9 | ||||
| 45 mm | 6 | ||||
| 45 mm | 9 | ||||
| 47.6 mm | 6 | ||||
| 47.6 mm | 9 | ||||
| 48 mm | 6 | ||||
| 48 mm | 9 | ||||
| 50 mm | 6 | ||||
| 50 mm | 9 | ||||
| 50.8 mm | 6 | ||||
| 50.8 mm | 9 | ||||
| 53 mm | 6 | ||||
| 53 mm | 9 | ||||
| 53.9 mm | 6 | ||||
| 53.9 mm | 9 | ||||
| 55 mm | 6 | ||||
| 55 mm | 9 | ||||
| 57.1 mm | 6 | ||||
| 57.1 mm | 9 | ||||
| 58 mm | 6 | ||||
| 58 mm | 9 | ||||
| 60 mm | 6 | ||||
| 60 mm | 9 | ||||
| 60.3 mm | 6 | ||||
| 60.3 mm | 9 | ||||
| 63 mm | 6 | ||||
| 63 mm | 9 | ||||
| 63.5 mm | 6 | ||||
| 63.5 mm | 9 | ||||
| 65 mm | 6 | ||||
| 65 mm | 9 | ||||
| 66.6 mm | 6 | ||||
| 66.6 mm | 9 | ||||
| 69.8 mm | 6 | ||||
| 69.8 mm | 9 | ||||
| 70 mm | 6 | ||||
| 70 mm | 1 | ||||
| 70 mm | 8 | ||||
| 73 mm | 6 | ||||
| 73 mm | 9 | ||||
| 75 mm | 6 | ||||
| 75 mm | 9 | ||||
| 76.2 mm | 6 | ||||
| 76.2 mm | 9 |
Materials
|
Rf Rotary face |
Sf Stationary face |
E Elastomers |
Product Count |
|---|---|---|---|
| Carbon (CAR) | - | EPDM (EPR) | 55 |
| Carbon (CAR) | - | NBR (NITRILE) | 55 |
| Carbon (CAR) | - | Viton (FKM VIT) | 55 |
| Carbon (CAR) | Ceramic (CER) | EPDM (EPR) | 55 |
| Carbon (CAR) | Ceramic (CER) | NBR (NITRILE) | 55 |
| Carbon (CAR) | Ceramic (CER) | Viton (FKM VIT) | 55 |
| Carbon (CAR) | Silicon Carbide (SIC) | EPDM (EPR) | 55 |
| Carbon (CAR) | Silicon Carbide (SIC) | NBR (NITRILE) | 55 |
| Carbon (CAR) | Silicon Carbide (SIC) | Viton (FKM VIT) | 55 |
| Silicon Carbide (SIC) | - | EPDM (EPR) | 55 |
| Silicon Carbide (SIC) | - | NBR (NITRILE) | 55 |
| Silicon Carbide (SIC) | - | Viton (FKM VIT) | 55 |
| Silicon Carbide (SIC) | Silicon Carbide (SIC) | EPDM (EPR) | 55 |
| Silicon Carbide (SIC) | Silicon Carbide (SIC) | NBR (NITRILE) | 55 |
| Silicon Carbide (SIC) | Silicon Carbide (SIC) | Viton (FKM VIT) | 55 |
Products
Need help?
We gladly help you with free advice. Our specialists are available for you each workday from 08:00 till 18:00! Contact us via: