| Brand | AES |
|---|---|
| Group | M04SU |
| Product Count |
In stock
No commitment. Personalised offer including technical data sheet. Usually within 1–3 hours during business hours.
Dimensions
|
D1 Shaft size |
D2 Upper Shaftsize |
D3 Rotary Outer Diameter |
L1 Rotary Working Length |
D7 Stationary Housing Diameter |
L4 Stationary Bore Depth |
Product Count |
|---|---|---|---|---|---|---|
| 16 mm | 3 | |||||
| 18 mm | 3 | |||||
| 20 mm | 3 | |||||
| 24 mm | 3 | |||||
| 25 mm | 3 | |||||
| 28 mm | 3 | |||||
| 30 mm | 3 | |||||
| 33 mm | 3 | |||||
| 35 mm | 3 | |||||
| 38 mm | 3 | |||||
| 40 mm | 3 | |||||
| 40 mm | 3 | |||||
| 43 mm | 3 | |||||
| 45 mm | 3 | |||||
| 48 mm | 3 | |||||
| 50 mm | 3 | |||||
| 50 mm | 2 | |||||
| 53 mm | 3 | |||||
| 55 mm | 3 | |||||
| 58 mm | 3 | |||||
| 60 mm | 3 | |||||
| 60 mm | 1 | |||||
| 63 mm | 3 | |||||
| 65 mm | 3 | |||||
| 70 mm | 3 | |||||
| 75 mm | 3 | |||||
| 80 mm | 3 | |||||
| 85 mm | 3 | |||||
| 90 mm | 3 | |||||
| 90 mm | 1 | |||||
| 95 mm | 3 |
Materials
|
Rf Rotary face |
Sf Stationary face |
E Elastomers |
Product Count |
|---|---|---|---|
| Carbon (CAR) | - | EPDM (EPR) | 27 |
| Carbon (CAR) | - | NBR (NITRILE) | 27 |
| Carbon (CAR) | - | Viton (FKM VIT) | 27 |
| Carbon (CAR) | Silicon Carbide (SIC) | EPDM (EPR) | 2 |
| Carbon (CAR) | Silicon Carbide (SIC) | NBR (NITRILE) | 1 |
| Carbon (CAR) | Silicon Carbide (SIC) | Viton (FKM VIT) | 3 |
| Silicon Carbide (SIC) | Silicon Carbide (SIC) | NBR (NITRILE) | 1 |
Products
Need help?
We gladly help you with free advice. Our specialists are available every working day from 08:00 to 18:00. Get in touch via: