| Brand | AES |
|---|---|
| Group | S02U |
| Product Count |
In stock
No commitment. Personalised offer including technical data sheet. Usually within 1–3 hours during business hours.
Dimensions
|
D1 Shaft size |
D7 Stationary Housing Diameter |
L4 Stationary Bore Depth |
Product Count |
|---|---|---|---|
| 10 mm | 5 | ||
| 12 mm | 5 | ||
| 14 mm | 5 | ||
| 15 mm | 5 | ||
| 16 mm | 5 | ||
| 18 mm | 5 | ||
| 20 mm | 5 | ||
| 22 mm | 5 | ||
| 24 mm | 5 | ||
| 25 mm | 5 | ||
| 28 mm | 5 | ||
| 30 mm | 5 | ||
| 32 mm | 5 | ||
| 33 mm | 5 | ||
| 35 mm | 5 | ||
| 38 mm | 5 | ||
| 40 mm | 5 | ||
| 43 mm | 5 | ||
| 45 mm | 5 | ||
| 48 mm | 5 | ||
| 50 mm | 5 | ||
| 53 mm | 5 | ||
| 55 mm | 5 | ||
| 58 mm | 5 | ||
| 60 mm | 5 | ||
| 63 mm | 5 | ||
| 65 mm | 5 | ||
| 68 mm | 5 | ||
| 70 mm | 5 | ||
| 75 mm | 5 | ||
| 80 mm | 5 | ||
| 85 mm | 5 | ||
| 90 mm | 5 | ||
| 95 mm | 5 | ||
| 100 mm | 5 |
Materials
|
Sf Stationary face |
E Elastomers |
Product Count |
|---|---|---|
| Ceramic (CER) | NBR (NITRILE) | 35 |
| Ceramic (CER) | Viton (FKM VIT) | 35 |
| Silicon Carbide (SIC) | EPDM (EPR) | 35 |
| Silicon Carbide (SIC) | NBR (NITRILE) | 35 |
| Silicon Carbide (SIC) | Viton (FKM VIT) | 35 |
Products
Need help?
We gladly help you with free advice. Our specialists are available every working day from 08:00 to 18:00. Get in touch via: