The Qseals QCS03 product group contains 300 unique product SKUs. These products accommodate 25 unique shaft sizes from 10 mm to 75 mm. It is available in 6 different material combinations.
| Brand | Qseals |
|---|---|
| Group | QCS03 |
| Product Count | 300 |
No commitment. Receive a price and technical data sheet within 24 hours.
Dimensions
|
D1 Shaft size |
D2 Upper Shaftsize |
D3 Rotary Outer Diameter |
L1 Rotary Working Length |
Product Count |
|---|---|---|---|---|
| 10 mm | 12 | |||
| 12 mm | 12 | |||
| 14 mm | 12 | |||
| 16 mm | 12 | |||
| 18 mm | 12 | |||
| 20 mm | 12 | |||
| 24 mm | 12 | |||
| 25 mm | 12 | |||
| 28 mm | 12 | |||
| 30 mm | 12 | |||
| 33 mm | 12 | |||
| 35 mm | 12 | |||
| 38 mm | 12 | |||
| 40 mm | 12 | |||
| 43 mm | 12 | |||
| 45 mm | 12 | |||
| 48 mm | 12 | |||
| 50 mm | 12 | |||
| 53 mm | 12 | |||
| 55 mm | 12 | |||
| 60 mm | 12 | |||
| 63 mm | 12 | |||
| 65 mm | 12 | |||
| 70 mm | 12 | |||
| 75 mm | 12 |
Materials
|
Rf Rotary face |
E Elastomers |
Product Count |
|---|---|---|
| Carbon (CAR) | EPDM (EPR) | 50 |
| Carbon (CAR) | NBR (NITRILE) | 50 |
| Carbon (CAR) | Viton (FKM VIT) | 50 |
| Silicon Carbide (SIC) | EPDM (EPR) | 50 |
| Silicon Carbide (SIC) | NBR (NITRILE) | 50 |
| Silicon Carbide (SIC) | Viton (FKM VIT) | 50 |
Products
Need help?
We gladly help you with free advice. Our specialists are available for you each workday from 08:00 till 18:00! Contact us via: