The Qseals QMS02 product group contains 547 unique product SKUs. These products accommodate 60 unique shaft sizes from 19 mm to 130 mm. It is available in 14 different material combinations.
| Brand | Qseals |
|---|---|
| Group | QMS02 |
| Product Count | 547 |
No commitment. Receive a price and technical data sheet within 24 hours.
Dimensions
|
D1 Shaft size |
D3 Rotary Outer Diameter |
L1 Rotary Working Length |
Product Count |
|---|---|---|---|
| 19 mm | 9 | ||
| 19.1 mm | 9 | ||
| 20 mm | 9 | ||
| 22 mm | 9 | ||
| 22.2 mm | 9 | ||
| 24 mm | 9 | ||
| 25 mm | 9 | ||
| 25.4 mm | 1 | ||
| 25.4 mm | 8 | ||
| 28 mm | 9 | ||
| 28.6 mm | 9 | ||
| 30 mm | 9 | ||
| 31.7 mm | 9 | ||
| 32 mm | 9 | ||
| 33 mm | 9 | ||
| 34.9 mm | 9 | ||
| 35 mm | 9 | ||
| 35 mm | 3 | ||
| 38 mm | 9 | ||
| 38.1 mm | 9 | ||
| 40 mm | 9 | ||
| 41.2 mm | 9 | ||
| 43 mm | 9 | ||
| 44.4 mm | 2 | ||
| 44.4 mm | 9 | ||
| 45 mm | 9 | ||
| 47.6 mm | 9 | ||
| 48 mm | 9 | ||
| 50 mm | 9 | ||
| 50 mm | 1 | ||
| 50.8 mm | 9 | ||
| 53 mm | 9 | ||
| 53.9 mm | 9 | ||
| 55 mm | 9 | ||
| 57.1 mm | 9 | ||
| 58 mm | 9 | ||
| 60 mm | 9 | ||
| 60.3 mm | 9 | ||
| 63 mm | 9 | ||
| 63.5 mm | 9 | ||
| 65 mm | 9 | ||
| 66.6 mm | 9 | ||
| 68 mm | 9 | ||
| 69.8 mm | 9 | ||
| 70 mm | 9 | ||
| 73 mm | 9 | ||
| 75 mm | 9 | ||
| 76.2 mm | 9 | ||
| 79.3 mm | 9 | ||
| 80 mm | 9 | ||
| 82.5 mm | 9 | ||
| 85 mm | 9 | ||
| 85.7 mm | 9 | ||
| 88.9 mm | 9 | ||
| 90 mm | 9 | ||
| 92 mm | 9 | ||
| 95 mm | 9 | ||
| 95.2 mm | 9 | ||
| 98.4 mm | 9 | ||
| 100 mm | 9 | ||
| 101.6 mm | 9 | ||
| 110 mm | 9 | ||
| 120 mm | 1 | ||
| 120 mm | 9 | ||
| 130 mm | 9 |
Materials
|
Rf Rotary face |
Sf Stationary face |
E Elastomers |
Product Count |
|---|---|---|---|
| Antimony Carbon (ANT CAR) | - | Kalrez (FFKM) | 1 |
| Carbon (CAR) | - | EPDM (EPR) | 61 |
| Carbon (CAR) | - | Kalrez (FFKM) | 60 |
| Carbon (CAR) | - | Viton (FKM VIT) | 60 |
| Carbon (CAR) | Ceramic (CER) | Viton (FKM VIT) | 1 |
| Carbon (CAR) | Silicon Carbide (SIC) | EPDM (EPR) | 1 |
| Carbon (CAR) | Silicon Carbide (SIC) | Kalrez (FFKM) | 1 |
| Carbon (CAR) | Silicon Carbide (SIC) | NBR (NITRILE) | 1 |
| Silicon Carbide (SIC) | - | EPDM (EPR) | 60 |
| Silicon Carbide (SIC) | - | Kalrez (FFKM) | 61 |
| Silicon Carbide (SIC) | - | Viton (FKM VIT) | 60 |
| Tungsten Carbide (TC) | - | EPDM (EPR) | 60 |
| Tungsten Carbide (TC) | - | Kalrez (FFKM) | 60 |
| Tungsten Carbide (TC) | - | Viton (FKM VIT) | 60 |
Products
Need help?
We gladly help you with free advice. Our specialists are available for you each workday from 08:00 till 18:00! Contact us via: