| Brand | Qseals |
|---|---|
| Group | ST55 |
| Product Count |
In stock
No commitment. Personalised offer including technical data sheet. Usually within 1–3 hours during business hours.
Dimensions
|
D1 Shaft size |
D7 Stationary Housing Diameter |
L4 Stationary Bore Depth |
Product Count |
|---|---|---|---|
| 12.7 mm | 6 | ||
| 15.8 mm | 6 | ||
| 19.1 mm | 6 | ||
| 22.2 mm | 6 | ||
| 25.4 mm | 6 | ||
| 28.6 mm | 6 | ||
| 31.7 mm | 6 | ||
| 34.9 mm | 6 | ||
| 38.1 mm | 6 | ||
| 41.2 mm | 6 | ||
| 44.4 mm | 6 | ||
| 47.6 mm | 6 | ||
| 50.8 mm | 6 | ||
| 53.9 mm | 6 | ||
| 57.1 mm | 6 | ||
| 60.3 mm | 6 | ||
| 63.5 mm | 6 | ||
| 66.6 mm | 6 | ||
| 69.8 mm | 6 | ||
| 73 mm | 6 | ||
| 76.2 mm | 6 |
Materials
|
Sf Stationary face |
E Elastomers |
Product Count |
|---|---|---|
| Carbon (CAR) | EPDM (EPR) | 21 |
| Carbon (CAR) | NBR (NITRILE) | 21 |
| Carbon (CAR) | Viton (FKM VIT) | 21 |
| Silicon Carbide (SIC) | EPDM (EPR) | 21 |
| Silicon Carbide (SIC) | NBR (NITRILE) | 21 |
| Silicon Carbide (SIC) | Viton (FKM VIT) | 21 |
Products
Need help?
We gladly help you with free advice. Our specialists are available every working day from 08:00 to 18:00. Get in touch via: