The AES M02SU product group contains 89 unique product SKUs. These products accommodate 28 unique shaft sizes from 15.8 mm to 101.6 mm. It is available in 7 different material combinations.
| Brand | AES |
|---|---|
| Group | M02SU |
| Product Count | 89 |
No commitment. Receive a price and technical data sheet within 24 hours.
Dimensions
|
D1 Shaft size |
D2 Upper Shaftsize |
D3 Rotary Outer Diameter |
L1 Rotary Working Length |
D7 Stationary Housing Diameter |
L4 Stationary Bore Depth |
Product Count |
|---|---|---|---|---|---|---|
| 15.8 mm | 3 | |||||
| 19.1 mm | 3 | |||||
| 22.2 mm | 3 | |||||
| 25.4 mm | 3 | |||||
| 25.4 mm | 1 | |||||
| 28.6 mm | 3 | |||||
| 28.6 mm | 1 | |||||
| 31.7 mm | 3 | |||||
| 34.9 mm | 3 | |||||
| 38.1 mm | 3 | |||||
| 38.1 mm | 1 | |||||
| 41.2 mm | 3 | |||||
| 44.4 mm | 3 | |||||
| 47.6 mm | 3 | |||||
| 47.6 mm | 1 | |||||
| 50.8 mm | 3 | |||||
| 50.8 mm | 3 | |||||
| 53.9 mm | 3 | |||||
| 53.9 mm | 1 | |||||
| 57.1 mm | 3 | |||||
| 60.3 mm | 3 | |||||
| 63.5 mm | 3 | |||||
| 66.6 mm | 3 | |||||
| 66.6 mm | 1 | |||||
| 69.8 mm | 3 | |||||
| 73 mm | 3 | |||||
| 76.2 mm | 3 | |||||
| 79.3 mm | 3 | |||||
| 80 mm | 1 | |||||
| 82.5 mm | 3 | |||||
| 85.7 mm | 3 | |||||
| 88.9 mm | 3 | |||||
| 92 mm | 3 | |||||
| 95.2 mm | 3 | |||||
| 101.6 mm | 1 |
Materials
|
Rf Rotary face |
Sf Stationary face |
E Elastomers |
Product Count |
|---|---|---|---|
| Carbon (CAR) | - | EPDM (EPR) | 26 |
| Carbon (CAR) | - | NBR (NITRILE) | 26 |
| Carbon (CAR) | - | Viton (FKM VIT) | 26 |
| Carbon (CAR) | Silicon Carbide (SIC) | EPDM (EPR) | 2 |
| Carbon (CAR) | Silicon Carbide (SIC) | Neoprene (NEO) | 1 |
| Carbon (CAR) | Silicon Carbide (SIC) | Viton (FKM VIT) | 7 |
| Silicon Carbide (SIC) | Silicon Carbide (SIC) | Viton (FKM VIT) | 1 |
Products
Need help?
We gladly help you with free advice. Our specialists are available for you each workday from 08:00 till 18:00! Contact us via: